<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brotherton Investment Consultants</title>
	<atom:link href="http://www.brothertoninvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brothertoninvestments.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>April 18, 2012 Market Update</title>
		<link>http://www.brothertoninvestments.com/2012/04/18/april-18-2012-market-update/</link>
		<comments>http://www.brothertoninvestments.com/2012/04/18/april-18-2012-market-update/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:11:21 +0000</pubDate>
		<dc:creator>John Brotherton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.brothertoninvestments.com/?p=1340</guid>
		<description><![CDATA[Stocks rallied significantly for the quarter and bonds generally were flat, with the dollar rising and gold falling. The trading volume of stocks on up days continues to be weak, while on down days, is much higher.  So far this month the S&#38;P 500 has given up nearly one fourth of its returns year to [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks rallied significantly for the quarter and bonds generally were flat, with the dollar rising and gold falling. The trading volume of stocks on up days continues to be weak, while on down days, is much higher.  So far this month the S&amp;P 500 has given up nearly one fourth of its returns year to date.  I can’t help but feel an eerie similarity to this time last year, as the effects of Federal Reserve intervention created another “risk on” rally, without the economic fundamentals to support it.  Like Yogi Berra says, “It’s déjà vu all over again.”  Although unemployment appears to have eased, it has done so on the back of a shrinking workforce.  Consider the fact that if the workforce was the same size as when President Obama took office, the current unemployment rate would be 10.9 percent as opposed to 8.2 percent.  Millions have simply given up trying to find work.</p>
<p>&nbsp;</p>
<p>Last year at this time sovereign debt issues in Greece became ever more disconcerting, and now Spain is joining them in the queue.  Greece’s GDP ranks 34<sup>th</sup> overall as a country, but Spain’s ranks 12<sup>th</sup>; therefore, Spain’s debt and unemployment problems will be far more deleterious to global markets.  Spanish banks are in trouble and are compounding the problem by continuing to accumulate their own government’s bonds.  Our indicators continue to show a high likelihood of a marked slowdown on a global scale ahead, as China, the European Union and emerging markets continue to demonstrate weakness.  Domestically we see problems ahead with fiscal concerns as Congress just can’t seem to pull it together and come up with a plan to try to deal with our deficit and tax issues.  Additionally, the Economic Counsel Research Institute is calling for another US recession later this year based on their indicators.  That being said, we will most likely make defensive moves in our clients’ portfolios into sectors like utilities which enjoy high dividend yields.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothertoninvestments.com/2012/04/18/april-18-2012-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we think this most recent stock rally is another head fake: Conclusion</title>
		<link>http://www.brothertoninvestments.com/2012/04/09/why-we-think-this-most-recent-stock-rally-is-another-head-fake-conclusion/</link>
		<comments>http://www.brothertoninvestments.com/2012/04/09/why-we-think-this-most-recent-stock-rally-is-another-head-fake-conclusion/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:54:33 +0000</pubDate>
		<dc:creator>John Brotherton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.brothertoninvestments.com/?p=1330</guid>
		<description><![CDATA[Many analysts, gold bugs, and media pundits are shouting that hyperinflation is just around the corner, but our research concludes that we have been in a hyperinflationary spiral for over a decade. Apparently, “denial ain’t just a river in Egypt” may hold true, as seniors are forced due to Federal Reserve intervention, to take undue [...]]]></description>
			<content:encoded><![CDATA[<p>Many analysts, gold bugs, and media pundits are shouting that hyperinflation is just around the corner, but our research concludes that we have been in a hyperinflationary spiral for over a decade. Apparently, “denial ain’t just a river in Egypt” may hold true, as seniors are forced due to Federal Reserve intervention, to take undue risk with their life savings in order to maintain their standard of living.  Just look at the decline in the value of the US dollar and the massive increase in the price of gold, and one can clearly see that this is the case.  Our research indicates that the threat of massive deflation is still the greatest concern over the near term.  The excess capacity that is still present on a global scale is not being used up rapidly enough to support both asset and commodity prices in general.  All the bailouts in the world won’t keep the markets from eventually hitting the “reset” button.  Global events still appear to be converging on the downside, and we believe the best opportunities may still be ahead, but for now, the tactical view says to play it safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothertoninvestments.com/2012/04/09/why-we-think-this-most-recent-stock-rally-is-another-head-fake-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we think this most recent stock rally is another head fake: Part 4 Domestic and Global GDP</title>
		<link>http://www.brothertoninvestments.com/2012/04/06/why-we-think-this-most-recent-stock-rally-is-another-head-fake-part-4-domestic-and-global-gdp/</link>
		<comments>http://www.brothertoninvestments.com/2012/04/06/why-we-think-this-most-recent-stock-rally-is-another-head-fake-part-4-domestic-and-global-gdp/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:53:49 +0000</pubDate>
		<dc:creator>John Brotherton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.brothertoninvestments.com/?p=1307</guid>
		<description><![CDATA[This research article is meant to explain why we have continued to be very conservative with our client’s assets, and why we have continued to maintain a very low level of both volatility and correlation relative to the equity markets. Domestic and Global GDP The US Gross Domestic Product grew at 1.7 percent for 2011, [...]]]></description>
			<content:encoded><![CDATA[<p><em>This research article is meant to explain why we have continued to be very conservative with our client’s assets, and why we have continued to maintain a very low level of both volatility and correlation relative to the equity markets.</em></p>
<p><strong><span style="text-decoration: underline;">Domestic and Global GDP</span></strong></p>
<p>The US Gross Domestic Product grew at 1.7 percent for 2011, and the Economic Cycle Research Institute (ECRI) has stuck to their guns predicting that we will enter into another recession later this year.  The charts below demonstrate their indicators of when a recession will occur.  The shadowed areas show when the last three recessions occurred.   Although this is just one of our research data points, you can clearly see there is some cause for concern going forward.<br />
<img class="alignleft  wp-image-1308" title="ECRI US Coincident Year Over year 1989 Through 2012" src="http://www.brothertoninvestments.com/wp-content/uploads/2012/03/ECRI-US-Coincident-Year-Over-year-1989-Through-2012.jpg" alt="" width="549" height="401" /></p>
<p>&nbsp;</p>
<p><a href="http://www.brothertoninvestments.com/wp-content/uploads/2012/03/ECRI-US-Weekly-Leading-Index-Year-Over-Year-1989-Through-March-2-2012.jpg"><img class="alignleft  wp-image-1313" title="ECRI US Weekly Leading Index Year Over Year 1989 Through March 2, 2012" src="http://www.brothertoninvestments.com/wp-content/uploads/2012/03/ECRI-US-Weekly-Leading-Index-Year-Over-Year-1989-Through-March-2-2012.jpg" alt="" width="547" height="401" /></a></p>
<p>&nbsp;</p>
<p>Although the fourth quarter GDP was up an annualized rate of 2.8 percent, nearly 2 percent of that increase was due to inventory rebuilding that has yet to be sold.  Housing numbers are still showing mostly bottom bouncing, and there still remains massive inventories in the form of bank owned properties that have not been put on the market. Global economic conditions are actually deteriorating faster than domestic, and we have now seen the fifth consecutive month of declines in the Chinese Purchasing Managers Index, as well as steeper declines in many European nations.  Massive debt problems in the European Union will continue to hobble any real growth due to necessary austerity measures.</p>
<p>The US government bureaucrats also like to tinker with how real GDP growth is measured by redefining inflation.  The way the Consumer Price Index is measured was changed in 1981 from defining our standard of living from a fixed basket of goods and services, to a complex variable basket that assumes when certain prices rise, like steak, people will move to chicken.  Using this model creates a CPI that measures our standard of survival as opposed to our standard of living.  Another research tool we use is looking at alternative measures of inflation.  John Williams, at Shadow Statistics produces a measure of the CPI that reflects how inflation would look today if we still used the original methodology.  Keep in mind that the former measures were used for over a century before it was changed due to the hyperinflationary pressures of the 1970’s.  The government understood that they needed to change the way Social Security was indexed or the system would have gone bankrupt much sooner than it already is at present.</p>
<p>Using the alternative data, real GDP has been negative since late in the year 2000.  Some may question these very radical looking numbers, however, upon doing more research, we have found since the beginning of 2000, a gallon of gas has risen 13.18 percent per year.  A pound of steak over the same time period is up 6.14 percent per year, and a typical basket of food and beverages has risen annually by 6.14 percent.  These are items we can’t really do without, except maybe for steak perhaps.  The official government annual inflation rate over the same time period is a mere 2.49 percent, but if measured the good old way that number is above 7 percent per year.  The graph below is very telling.  Note that I added long term trend lines for both series and in either case, US GDP growth has been on the decline for quite some time.</p>
<p><a href="http://www.brothertoninvestments.com/wp-content/uploads/2012/03/US-Annual-Real-GDP-Change-Official-vs-SGS-Alternate-1948-Through-2011.jpg"><img class="alignleft  wp-image-1316" title="US Annual Real GDP Change Official vs SGS Alternate 1948 Through 2011" src="http://www.brothertoninvestments.com/wp-content/uploads/2012/03/US-Annual-Real-GDP-Change-Official-vs-SGS-Alternate-1948-Through-2011.jpg" alt="" width="549" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothertoninvestments.com/2012/04/06/why-we-think-this-most-recent-stock-rally-is-another-head-fake-part-4-domestic-and-global-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we think this most recent stock rally is another head fake: Part 3 Weak Volume</title>
		<link>http://www.brothertoninvestments.com/2012/04/04/why-we-think-this-most-recent-stock-rally-is-another-head-fake-part-3-weak-volume/</link>
		<comments>http://www.brothertoninvestments.com/2012/04/04/why-we-think-this-most-recent-stock-rally-is-another-head-fake-part-3-weak-volume/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:00:59 +0000</pubDate>
		<dc:creator>John Brotherton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.brothertoninvestments.com/?p=1297</guid>
		<description><![CDATA[This series of research articles is meant to explain why we have continued to be very conservative with our client’s assets, and why we have continued to maintain a very low level of both volatility and correlation relative to the equity markets. Weak Volume The buy side volume has been extremely low ever since this [...]]]></description>
			<content:encoded><![CDATA[<p><em>This series of research articles is meant to explain why we have continued to be very conservative with our client’s assets, and why we have continued to maintain a very low level of both volatility and correlation relative to the equity markets.</em></p>
<p><strong><span style="text-decoration: underline;">Weak Volume</span></strong></p>
<p>The buy side volume has been extremely low ever since this most recent rally began in October.  Ironically, most retail investors have been selling out of equity mutual funds over the past month or so.  Where is the buying coming from?  Most of the buying has come from stock buybacks.  Public companies have been engaged in near record buybacks of their shares with the most recent announcements totaling over 75 billion dollars of stock.  The last time we saw these levels of share buybacks was in 2007, just before the market unraveled.</p>
<p>Public companies are buying 3 dollar&#8217;s worth of stock for every 1 dollar sold by investors.  Some pundits argue that companies are engaging in this strategy because they believe their shares are cheap, but a closer look shows a more disconcerting trend.  Many analysts, including me, consider buybacks to be the lazy way to boost the financial ratios of a given stock.  When a company retires shares, the earnings are then distributed among the fewer shares outstanding, thereby improving ratios such as the P/E, and the return on equity per share.  The truth is that the overall value of the company has not changed a bit, and cash that could have been directed to investments for growth is no longer available.</p>
<p>Another reason companies may do large buybacks is because their earnings forecast may be either leveling off, or perhaps peaking.  Reducing the number of shares outstanding is a way to boost earnings per share without doing anything productive.  There are now fewer equity shares available to buy than in 2006.  There is more evidence that officers of these public companies are scrambling to improve their ratios by observing the behavior of insiders.  Corporate insiders have been selling their shares at a pace of nearly 6 shares sold for every one share bought over the past 4 months, according to Argus Research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothertoninvestments.com/2012/04/04/why-we-think-this-most-recent-stock-rally-is-another-head-fake-part-3-weak-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we think this most recent stock rally is another head fake: Part 2 Equity Valuations</title>
		<link>http://www.brothertoninvestments.com/2012/04/02/why-we-think-this-most-recent-stock-rally-is-another-head-fake-part-2-equity-valuations/</link>
		<comments>http://www.brothertoninvestments.com/2012/04/02/why-we-think-this-most-recent-stock-rally-is-another-head-fake-part-2-equity-valuations/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:00:12 +0000</pubDate>
		<dc:creator>John Brotherton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.brothertoninvestments.com/?p=1288</guid>
		<description><![CDATA[This series of research articles is meant to explain why we have continued to be very conservative with our client’s assets, and why we have continued to maintain a very low level of both volatility and correlation relative to the equity markets. Equity Valuations Contrary to what many people are saying in the media, domestic [...]]]></description>
			<content:encoded><![CDATA[<p><em>This series of research articles is meant to explain why we have continued to be very conservative with our client’s assets, and why we have continued to maintain a very low level of both volatility and correlation relative to the equity markets.</em></p>
<p><strong><span style="text-decoration: underline;">Equity Valuations</span></strong></p>
<p>Contrary to what many people are saying in the media, domestic stocks are not cheap.  Never before have we seen valuations this high if we were indeed at the end of a long term bear market cycle. Many believe the worst is now behind us, however we disagree.  Because of revisions and how often analysts are wrong regarding earnings forecasting, we only look at “as reported” trailing twelve month price to earnings ratios (P/E), for the S&amp;P 500.  Looking at the fourth quarter for the S&amp;P 500 as of March 15<sup>th</sup> the current P/E ratio is 16.3.  This level is just a bit higher than the historical average of about 14.5 times earnings.  You can see by the graph below that equity valuations have been trending down over the past 12 years.   This graph shows an alternative method of measuring P/E ratios that smoothes out short term spikes and you can see that a normalized P/E of about 23 is far from inexpensive.  Robert Shiller is a widely respected economist and also the co-author of the Case/Shiller Housing Index.  We would also point out that the unprecedented P/E ratios we have seen may imply that we may actually bottom at P/E ratios of 5 to 6 as opposed to what has historically been between 7 to 10 times earnings.  Therefore, unless profits were to suddenly and surprisingly move sharply upward, we are looking at the likelihood of another significant sell off between 30 to 50 percent or possibly more.  Our forecast still sees a high probability that the market will retest the lows of 2009.</p>
<p><img class="alignleft  wp-image-1290" title="Normalized PE Ratios 1981 Through March 2012" src="http://www.brothertoninvestments.com/wp-content/uploads/2012/03/Normalized-PE-Ratios-1981-Through-March-2012.jpg" alt="" width="521" height="382" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothertoninvestments.com/2012/04/02/why-we-think-this-most-recent-stock-rally-is-another-head-fake-part-2-equity-valuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we think this most recent stock rally is another head fake: Part 1 Employment</title>
		<link>http://www.brothertoninvestments.com/2012/03/30/why-we-think-this-most-recent-stock-rally-is-another-head-fake-part-1-employment/</link>
		<comments>http://www.brothertoninvestments.com/2012/03/30/why-we-think-this-most-recent-stock-rally-is-another-head-fake-part-1-employment/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:23:52 +0000</pubDate>
		<dc:creator>John Brotherton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.brothertoninvestments.com/?p=1263</guid>
		<description><![CDATA[This series of research articles is meant to explain why we have continued to be very conservative with our client’s assets, and why we have continued to maintain a very low level of both volatility and correlation relative to the equity markets. Employment The employment picture is not as rosy as one might think, especially [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><em>This series of research articles is meant to explain why we have continued to be very conservative with our client’s assets, and why we have continued to maintain a very low level of both volatility and correlation relative to the equity markets.</em></p>
<p><strong><span style="text-decoration: underline;">Employment</span></strong></p>
<p>The employment picture is not as rosy as one might think, especially when we consider young people attempting to enter the work force, the growth of the adult population overall, and alternative measures of long-term unemployment.  According to the Bureau of Labor and Statistics (BLS), unemployment for young people between the ages of 16 to 24 is a staggering 54 percent, which is the highest since records began to be kept.  Also, the BLS has published numbers that show a downward trend over the past year for the self-employed.  Although nearly 2 million jobs were created over the past 12 months, the adult work force has increased by 3.5 million.  Looking at alternative measures for long term unemployment and underemployment we can see by the chart below that essentially no gains have been made. The graph demonstrates official U3, official U6, and the alternate U6 which reflects how that number was derived before it was changed in 1994.  Clinton signed off on massive welfare reform in 1994 and, as a result, revisions were made regarding how unemployment was calculated.  These revisions were disingenuously derived in order to understate long term underemployment.  You can see by Shadow Statistics alternate data that long-term employment problems are still trending up signifying that excess capacity is not being utilized.</p>
<p><img class="alignleft  wp-image-1264" title="1994-2011 Unemployment Graph" src="http://www.brothertoninvestments.com/wp-content/uploads/2012/03/1994-2011-Unemployment-Graph.jpg" alt="" width="522" height="381" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;">Sometimes all the talk about whether or not unemployment is improving can be at the very least confusing, so I thought I would leave you with a link to what Abbott and Costello’s explanation might be, enjoy!  <a title="The Economics of Abbott and Costello" href="http://www.huffingtonpost.com/barry-levinson/the-economics-of-abbott-and-costello_b_1115502.html" target="_blank"> The Economics of Abbott and Costello</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothertoninvestments.com/2012/03/30/why-we-think-this-most-recent-stock-rally-is-another-head-fake-part-1-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Brotherton&#8217;s March 7, 2012 Market Update</title>
		<link>http://www.brothertoninvestments.com/2012/03/07/john-brothertons-march-7-2012-market-update/</link>
		<comments>http://www.brothertoninvestments.com/2012/03/07/john-brothertons-march-7-2012-market-update/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:34:40 +0000</pubDate>
		<dc:creator>Ryan Garrison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[On the Radio]]></category>

		<guid isPermaLink="false">http://www.brothertoninvestments.com/?p=1252</guid>
		<description><![CDATA[John Brotherton&#8217;s March 7, 2012 Market Update]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brothertoninvestments.com/wp-content/uploads/2012/03/Brotherton-market-update-KFYI-03-07-12.mp3">John Brotherton&#8217;s March 7, 2012 Market Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothertoninvestments.com/2012/03/07/john-brothertons-march-7-2012-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.brothertoninvestments.com/wp-content/uploads/2012/03/Brotherton-market-update-KFYI-03-07-12.mp3" length="1438198" type="audio/mpeg" />
		</item>
		<item>
		<title>John Brotherton&#8217;s March 2, 2012 Market Update</title>
		<link>http://www.brothertoninvestments.com/2012/03/02/john-brothertons-march-2-2012-market-update/</link>
		<comments>http://www.brothertoninvestments.com/2012/03/02/john-brothertons-march-2-2012-market-update/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:34:28 +0000</pubDate>
		<dc:creator>Ryan Garrison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[On the Radio]]></category>

		<guid isPermaLink="false">http://www.brothertoninvestments.com/?p=1249</guid>
		<description><![CDATA[John Brotherton&#8217;s March 2, 2012 Market Update]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brothertoninvestments.com/wp-content/uploads/2012/03/Brotherton-market-update-KFYI-03-02-12.mp3">John Brotherton&#8217;s March 2, 2012 Market Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothertoninvestments.com/2012/03/02/john-brothertons-march-2-2012-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.brothertoninvestments.com/wp-content/uploads/2012/03/Brotherton-market-update-KFYI-03-02-12.mp3" length="1438198" type="audio/mpeg" />
		</item>
		<item>
		<title>John Brotherton&#8217;s February 27, 2012 &#8220;As the Market Turns&#8221;</title>
		<link>http://www.brothertoninvestments.com/2012/02/27/john-brothertons-february-27-2012-as-the-market-turns/</link>
		<comments>http://www.brothertoninvestments.com/2012/02/27/john-brothertons-february-27-2012-as-the-market-turns/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:43:14 +0000</pubDate>
		<dc:creator>Ryan Garrison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[On the Radio]]></category>

		<guid isPermaLink="false">http://www.brothertoninvestments.com/?p=1246</guid>
		<description><![CDATA[John Brotherton&#8217;s February 27, 2012 Market Update]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brothertoninvestments.com/wp-content/uploads/2012/03/Brotherton-market-update-KFYI-02-27-12.mp3">John Brotherton&#8217;s February 27, 2012 Market Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothertoninvestments.com/2012/02/27/john-brothertons-february-27-2012-as-the-market-turns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.brothertoninvestments.com/wp-content/uploads/2012/03/Brotherton-market-update-KFYI-02-27-12.mp3" length="1438198" type="audio/mpeg" />
		</item>
		<item>
		<title>John Brotherton&#8217;s February 24, 2012 &#8220;As the Market Turns&#8221; Radio Update</title>
		<link>http://www.brothertoninvestments.com/2012/02/24/john-brothertons-february-24-2012-as-the-market-turns-radio-update/</link>
		<comments>http://www.brothertoninvestments.com/2012/02/24/john-brothertons-february-24-2012-as-the-market-turns-radio-update/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:26:45 +0000</pubDate>
		<dc:creator>Ryan Garrison</dc:creator>
				<category><![CDATA[On the Radio]]></category>

		<guid isPermaLink="false">http://www.brothertoninvestments.com/?p=1241</guid>
		<description><![CDATA[John Brotherton&#8217;s February 24, 2012 &#8220;As the Market Turns&#8221; Radio Update]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brothertoninvestments.com/wp-content/uploads/2012/02/John-Brotherton-On-the-Radio-KFYI-Dow-13000-02-24-12.mp3">John Brotherton&#8217;s February 24, 2012 &#8220;As the Market Turns&#8221; Radio Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothertoninvestments.com/2012/02/24/john-brothertons-february-24-2012-as-the-market-turns-radio-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.brothertoninvestments.com/wp-content/uploads/2012/02/John-Brotherton-On-the-Radio-KFYI-Dow-13000-02-24-12.mp3" length="1438198" type="audio/mpeg" />
		</item>
	</channel>
</rss>

